Player Leaderboards
Browse completed-match rankings and Minecraft player progression on Cookie Build.
Leaderboard
Ranking by total wins
5902 PLAYERS FOUND
| Rank | Player | Edition | Wins | Win Rate | Time Played |
|---|---|---|---|---|---|
1 | Jairramirez7702 | Bedrock | 140 | 97.2% 140W / 4L | 2h |
2 | StativeBag117 | Bedrock | 137 | 43.5% 137W / 178L | 9h |
3 | Phobos1799 | Bedrock | 73 | 35.8% 73W / 131L | 5h |
4 | DraeDraeC | Bedrock | 67 | 28.9% 67W / 165L | 5h |
5 | Java | 57 | 58.2% 57W / 41L | 9h | |
6 | IAmADuckOkay | Bedrock | 38 | 28.6% 38W / 95L | 4h |
7 | Java | 29 | 53.7% 29W / 25L | 4h | |
8 | rickyflag | Bedrock | 24 | 47.1% 24W / 27L | 3h |
9 | mad1779 | Bedrock | 23 | 38.3% 23W / 37L | 1h |
10 | Java | 22 | 75.9% 22W / 7L | 2h |
Showing 1 to 10 of 5902